![]() |
Jean Champagnac |
![]() |
|
BACK TO: LaPolice (Enguehard)/Hains (Hinse) | DesLauriers (Normandeau)/Martin | Paquet(te)/Charbonneau | Boisvert (Denevers)/ Roy (LeRoy) |
| Last Name: | Champagnac |
| First Name: | Jean |
| Birth Date: | 1520 |
| Birth Place | Champagnac, Charente-Maritime, Poitou-Charentes, France |
| Marriage Date: | |
| Marriage Place: | |
| Death Date: | 1555 |
| Death Place: | Champagnac, Departement de la Dordogne, Aquitaine, France |
| Notes: |
| Spouse Last Name: | Mone |
| Spouse First Name: | Sara |
| Spouse Birth Date: | 1520 |
| Spouse Birth Place: | Reusel-de Mierden, Noord-Brabant, Netherlands |
| Spouse Death Date: | 1574 |
| Spouse Death Place: | Dordogne, Aquitaine, France |
| Spouse Notes: |