![]() |
Marie-Josephte-Madeleine Carpentier |
![]() |
|
BACK TO: LaPolice (Enguehard)/Hains (Hinse) | DesLauriers (Normandeau)/Martin | Paquet(te)/Charbonneau | Boisvert (Denevers)/ Roy (LeRoy) |
| Last Name: | Carpentier |
| First Name: | Marie-Josephte-Madeleine |
| Birth Date: | 10/09/1754 |
| Birth Place | Berthierville, D'Autray, Québec, Canada |
| Marriage Date: | 08/02/1773 |
| Marriage Place: | Berthierville, D'Autray, Québec, Canada |
| Death Date: | 13/08/1822 |
| Death Place: | St-Cuthbert, D'Autray, Québec, Canada |
| Notes: |
| Spouse Last Name: | Brissette dit Brisset |
| Spouse First Name: | Michel-Ignace |
| Spouse Birth Date: | 05/12/1749 |
| Spouse Birth Place: | Ile-Dupas, Berthier, Québec, Canada |
| Spouse Death Date: | 13/12/1817 |
| Spouse Death Place: | St-Cuthbert, Berthier, Québec, Canada |
| Spouse Notes: |