![]() |
Renée Oger |
![]() |
|
BACK TO: LaPolice (Enguehard)/Hains (Hinse) | DesLauriers (Normandeau)/Martin | Paquet(te)/Charbonneau | Boisvert (Denevers)/ Roy (LeRoy) |
| Last Name: | Oger |
| First Name: | Renée |
| Birth Date: | 1576 |
| Birth Place | Anjou, Isere, Rhone-Alpes, France |
| Marriage Date: | 1600 |
| Marriage Place: | Anjou, Isere, Rhone-Alpes, France |
| Death Date: | |
| Death Place: | Anjou, Isere, Rhone-Alpes, France |
| Notes: |
| Spouse Last Name: | Gauthier |
| Spouse First Name: | Pierre |
| Spouse Birth Date: | 1576 |
| Spouse Birth Place: | Anjou, Isere, Rhone-Alpes, France |
| Spouse Death Date: | |
| Spouse Death Place: | Anjou, Isere, Rhone-Alpes, France |
| Spouse Notes: |