![]() |
Jean Cholette |
![]() |
|
BACK TO: LaPolice (Enguehard)/Hains (Hinse) | DesLauriers (Normandeau)/Martin | Paquet(te)/Charbonneau | Boisvert (Denevers)/ Roy (LeRoy) |
| Last Name: | Cholette |
| First Name: | Jean |
| Birth Date: | 1618 |
| Birth Place | Chavy, Indre, Centre, France |
| Marriage Date: | 09/02/1638 |
| Marriage Place: | Lignières |
| Death Date: | 1688 |
| Death Place: | Aubigny, Vendée, Pays-de-La-Loire, France |
| Notes: |
| Spouse Last Name: | Heraut |
| Spouse First Name: | Catherine |
| Spouse Birth Date: | 1610 |
| Spouse Birth Place: | La Rochelle, Charente-Maritime, Poitou-Charentes, France |
| Spouse Death Date: | 1709 |
| Spouse Death Place: | La Rochelle, Manche, Basse-Normandie, France |
| Spouse Notes: |