![]() |
Marie Marguerie |
![]() |
|
BACK TO: LaPolice (Enguehard)/Hains (Hinse) | DesLauriers (Normandeau)/Martin | Paquet(te)/Charbonneau | Boisvert (Denevers)/ Roy (LeRoy) |
| Last Name: | Marguerie |
| First Name: | Marie |
| Birth Date: | 12/09/1620 |
| Birth Place | Rouen, Seine-Maritime, Haute-Normandie, France |
| Marriage Date: | |
| Marriage Place: | |
| Death Date: | 26/11/1700 |
| Death Place: | Trois-Rivières, Quebec, Canada |
| Notes: |
| Spouse Last Name: | Hertel |
| Spouse First Name: | Jacques |
| Spouse Birth Date: | 1625 |
| Spouse Birth Place: | Bourg De Fecamp, Caux, France |
| Spouse Death Date: | |
| Spouse Death Place: | |
| Spouse Notes: |