![]() |
Marie Agathe Laforce |
![]() |
|
BACK TO: LaPolice (Enguehard)/Hains (Hinse) | DesLauriers (Normandeau)/Martin | Paquet(te)/Charbonneau | Boisvert (Denevers)/ Roy (LeRoy) |
| Last Name: | Laforce |
| First Name: | Marie Agathe |
| Birth Date: | 28/10/1809 |
| Birth Place | Montréal, Quebec, Canada |
| Marriage Date: | 31/01/1832 |
| Marriage Place: | St-Jean-sur-Richelieu, Québec |
| Death Date: | 28/06/1859 |
| Death Place: | St Jean, St Jean, Quebec, Canada |
| Notes: |
| Spouse Last Name: | St-Denis dit St. Denys |
| Spouse First Name: | Louis |
| Spouse Birth Date: | 24/08/1812 |
| Spouse Birth Place: | St-Philippe-de-Laprairie, Roussillon, Quebec, Canada |
| Spouse Death Date: | 26/12/1891 |
| Spouse Death Place: | St Jean, St Jean, Quebec, Canada |
| Spouse Notes: |