![]() |
Marie Gerlet |
![]() |
|
BACK TO: LaPolice (Enguehard)/Hains (Hinse) | DesLauriers (Normandeau)/Martin | Paquet(te)/Charbonneau | Boisvert (Denevers)/ Roy (LeRoy) |
| Last Name: | Gerlet |
| First Name: | Marie |
| Birth Date: | 1625 |
| Birth Place | Rouen, Seine-Maritime, Haute-Normandie, France |
| Marriage Date: | |
| Marriage Place: | |
| Death Date: | 28/04/1671 |
| Death Place: | France |
| Notes: |
| Spouse Last Name: | Carpentier |
| Spouse First Name: | Florent |
| Spouse Birth Date: | 1620 |
| Spouse Birth Place: | Neuville, Allier, Auvergne, France |
| Spouse Death Date: | 28/04/1671 |
| Spouse Death Place: | France |
| Spouse Notes: |